Tip Pooling Laws by State: All 50 States at a Glance
Tip pooling is legal in every state, but whether your state allows a tip credit — and how strict its rules are — changes what a compliant pool looks like. Find your state below.
Federal law sets the floor for tip pooling everywhere: managers and owners can never share in a pool, and if an employer takes a tip credit (counting tips toward the minimum wage), a mandatory pool is limited to employees who customarily receive tips. States build on that baseline — and the single biggest state-level difference is whether a tip credit is allowed at all. Start with the complete federal guide, then check your state below.
The no-tip-credit states
Seven states require employers to pay the full state minimum wage before tips: Alaska, California, Minnesota, Montana, Nevada, Oregon, and Washington. Because no tip credit is taken in these states, tip pools can generally include back-of-house staff like cooks and dishwashers — though managers and owners are always excluded. Washington, D.C. still allows a tip credit; the Initiative 82 phase-out was scaled back by the D.C. Council in 2025.
All 50 states (and D.C.) at a glance
"Tip credit: Yes" means state law allows employers to pay tipped staff a lower cash wage and count tips toward the minimum — which also means a mandatory pool is limited to customarily-tipped roles. Cash-wage figures are the state baselines and change often; cities may set stricter rules. Always verify current numbers with your state labor agency.
| Alabama | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
|---|---|
| Alaska | Tip credit: No. No tip credit — full state minimum wage before tips. Read the full Alaska guide → |
| Arizona | Tip credit: Yes. Tip credit capped at $3.00/hour below state minimum. Read the full Arizona guide → |
| Arkansas | Tip credit: Yes. $2.63 cash wage; tips must bring pay to state minimum. |
| California | Tip credit: No. No tip credit; tips are the employee's sole property. Read the full California guide → |
| Colorado | Tip credit: Yes. Tip credit capped at $3.02/hour below state minimum. Read the full Colorado guide → |
| Connecticut | Tip credit: Yes. Separate tip-credit rates for wait staff and bartenders. Read the full Connecticut guide → |
| Delaware | Tip credit: Yes. $2.23 cash wage; tips make up the difference. |
| Florida | Tip credit: Yes. Tip credit capped at $3.02 below the state minimum. Read the full Florida guide → |
| Georgia | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. Read the full Georgia guide → |
| Hawaii | Tip credit: Yes. Small tip credit, only when tips clear a set threshold. |
| Idaho | Tip credit: Yes. $3.35 cash wage; tips must reach the minimum wage. |
| Illinois | Tip credit: Yes. Tip credit up to 40%; Chicago sets its own tipped-wage rules. Read the full Illinois guide → |
| Indiana | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Iowa | Tip credit: Yes. $4.35 cash wage; tips make up the difference. |
| Kansas | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Kentucky | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Louisiana | Tip credit: Yes. No state minimum wage; federal rules apply. |
| Maine | Tip credit: Yes. Cash wage must be at least half the state minimum. |
| Maryland | Tip credit: Yes. $3.63 cash wage; tips must reach the state minimum. |
| Massachusetts | Tip credit: Yes. $6.75 cash wage; pool must be FOH wait staff only. Read the full Massachusetts guide → |
| Michigan | Tip credit: Yes. Tip credit retained by 2025 law; cash wage rising yearly. Read the full Michigan guide → |
| Minnesota | Tip credit: No. No tip credit; employers can't require tip pooling. Read the full Minnesota guide → |
| Mississippi | Tip credit: Yes. No state minimum wage; federal rules apply. |
| Missouri | Tip credit: Yes. Cash wage is half the state minimum. |
| Montana | Tip credit: No. No tip credit — full state minimum wage before tips. Read the full Montana guide → |
| Nebraska | Tip credit: Yes. $2.13 cash wage; tips must reach the state minimum. |
| Nevada | Tip credit: No. No tip credit — full state minimum wage before tips. Read the full Nevada guide → |
| New Hampshire | Tip credit: Yes. Cash wage is 45% of the minimum wage. |
| New Jersey | Tip credit: Yes. Tip credit fixed at $9.87; cash wage rises with the state minimum. Read the full New Jersey guide → |
| New Mexico | Tip credit: Yes. $3.00 cash wage; tips must reach the state minimum. |
| New York | Tip credit: Yes. Hospitality Wage Order sets tip credits by region and role. Read the full New York guide → |
| North Carolina | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. Read the full North Carolina guide → |
| North Dakota | Tip credit: Yes. Cash wage is 67% of the state minimum. |
| Ohio | Tip credit: Yes. Cash wage is half the state minimum wage. Read the full Ohio guide → |
| Oklahoma | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Oregon | Tip credit: No. No tip credit; three regional minimum wage tiers. Read the full Oregon guide → |
| Pennsylvania | Tip credit: Yes. $2.83 cash wage; 80/20 side-work rule applies. Read the full Pennsylvania guide → |
| Rhode Island | Tip credit: Yes. $3.89 cash wage; tips make up the difference. |
| South Carolina | Tip credit: Yes. No state minimum wage; federal rules apply. |
| South Dakota | Tip credit: Yes. Cash wage is half the state minimum wage. |
| Tennessee | Tip credit: Yes. No state minimum wage; federal rules apply. Read the full Tennessee guide → |
| Texas | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. Read the full Texas guide → |
| Utah | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Vermont | Tip credit: Yes. Cash wage is half the minimum for tipped roles. |
| Virginia | Tip credit: Yes. $2.13 cash wage; tips must reach the state minimum. Read the full Virginia guide → |
| Washington | Tip credit: No. No tip credit; Seattle adds its own rules. Read the full Washington guide → |
| West Virginia | Tip credit: Yes. Cash wage is 30% of the state minimum. |
| Wisconsin | Tip credit: Yes. $2.33 cash wage; tips make up the difference. |
| Wyoming | Tip credit: Yes. Follows federal rules; $2.13 cash wage allowed. |
| Washington, D.C. | Tip credit: Yes. Initiative 82 phase-out scaled back in 2025; tip credit still allowed. |
What to do with this information
- No-tip-credit state? You have more flexibility on who can share — but state rules (especially California's) are often stricter in other ways.
- Tip-credit state? Keep mandatory pools to front-of-house tipped roles, or pay full minimum wage and skip the credit to include the kitchen.
- Everywhere: exclude managers and owners, write your formula down, and keep a record of every split.
Divvy applies your written pool rules to every check automatically and keeps a per-payout audit trail, whatever state you operate in. For the deep dives, see California, New York, Texas, Florida, Illinois, Pennsylvania, Ohio, Michigan, New Jersey, Connecticut, Massachusetts, Virginia, North Carolina, Georgia, Tennessee, Arizona, Colorado, Washington, Oregon, Minnesota, Nevada, Alaska, and Montana.
Frequently asked questions
Which states do not allow a tip credit?
Is tip pooling legal in all 50 states?
Does my state's tip credit affect who can be in the pool?
Do cities have their own tip rules?
This guide is general information, not legal advice. Tip laws change and vary by state and city. Verify current rules with the U.S. Department of Labor, your state labor agency, and a qualified employment attorney before setting your tip policy.